Schedule - Environmental
Legionella Proficiency Test Studies
2022 | ||
Study Number | Study Opens | Study Closes |
LP-021 | Jan. 12, 2022 | Feb. 25, 2022 |
LP-022 | April 13, 2022 | May 27, 2022 |
LP-023 | July 13, 2022 | Aug. 26, 2022 |
LP-024 | Oct. 12, 2022 | Nov. 25, 2022 |
Non-Potable Water (NPW) Proficiency Test Studies
*Denotes Full Organic & Inorganic Studies. The others are Inorganic Only PT Studies.
2022 NPW | ||
Study Number | Study Opens | Study Closes |
WP-280* | Jan. 11, 2022 | Feb. 24, 2022 |
WP-281 | March. 1, 2022 | April 14, 2022 |
WP-282* | April 13, 2022 | May 27, 2022 |
WP-283 | May 4, 2022 | June 17, 2022 |
WP-284* | July 13, 2022 | Aug. 26, 2022 |
WP-285 | Aug. 3, 2022 | Sept. 16, 2022 |
WP-286 | Sept. 7, 2022 | Oct. 21, 2022 (NJ out 11/4) |
WP-287* | Oct. 12, 2022 | Nov. 25, 2022 |
WP-288 | Nov. 2, 2022 | Dec. 16, 2022 |
National Pollutant Discharge Elimination System (NPDES) annual Discharge Monitoring Report-Quality Assurance (DMR-QA) Proficiency Test Study
2022 DMRQA Study | ||
Study Number | Study Opens | Study Closes |
---|---|---|
DMRQA-42 | April 15, 2022 | July 15, 2022 |
Drinking Water Proficiency Test Studies – WS
2022 | ||
Study Number | Study Opens | Study Closes |
WS-129 | Jan. 5, 2022 | Feb. 18, 2022 |
WS-130 | April 6, 2022 | May 20, 2022 |
WS-131 | July 6, 2022 | Aug. 19, 2022 |
WS-132 | Oct. 5, 2022 | Nov. 18, 2022 |
Soil Proficiency Test Studies – SM
2022 | ||
Study Number | Study Opens | Study Closes |
SM-132 | Feb 2, 2022 | March 18, 2022 |
SM-133 | March 30, 2022 | May 13, 2022 |
SM-134 | Aug. 17, 2022 | Sept. 30, 2022 |
SM-135 | Oct. 19, 2022 | Dec. 2, 2022 |
Drinking Water Microbiological Proficiency Test Studies – MS
2022 | ||
Study Number | Study Opens | Study Closes |
MS-218 | Jan. 4, 2022 | Feb. 2, 2022 |
MS-219* | Feb. 1, 2022 | March 2, 2022 |
MS-220* | March 1, 2022 | March 30, 2022 |
MS-221 | April 4, 2022 | May 3, 2022 |
MS-222* | May 3, 2022 | June 1, 2022 |
MS-223* | June 1, 2022 | June 30, 2022 |
MS-224 | July 5, 2022 | Aug. 18, 2022 |
MS-225* | Aug. 1, 2022 | Aug. 30, 2022 |
MS-226* | Sept. 5, 2022 | Oct. 4, 2022 |
MS-227 | Oct. 3, 2022 | Nov. 1, 2022 |
MS-228* | Nov. 1, 2022 | Nov. 30, 2022 |
MS-229* | Dec. 5,2022 | Jan. 3, 2023 |
*MIC-002, MIC-006, MIC-007 & MIC-009 are not available in these studies. |
Non-Potable Water (NPW) Microbiological Proficiency Test Studies
2022 | ||
Study Number | Study Opens | Study Closes |
MP-190 | Jan. 10, 2022 | Feb. 23, 2022 |
MP-191 | March 2, 2022 | April 15, 2022 |
MP-192 | April 11, 2022 | May 25, 2022 |
MP-193 | July 11, 2022 | Aug. 24, 2022 |
MP-194 | Sept. 13, 2022 | Oct. 27, 2022 |
MP-195 | Oct. 10, 2022 | Nov. 23, 2022 |
Underground Storage Tank (UST) Proficiency Test Studies
2022 | ||
Study Number | Study Opens | Study Closes |
UST-107 | Feb. 2, 2022 | March 18, 2022 |
UST-108 | March 30, 2022 | May 13, 2022 |
UST-109 | Aug. 17, 2022 | Sept. 30, 2022 |
UST-110 | Oct. 19, 2022 | Dec. 2, 2022 |
Schedule - Food & Agriculture
Food Microbiology Proficiency Test Studies – FM
2022 | ||
Study Number | Study Opens | Study Closes |
FM-0222 | Feb. 15, 2022 | March 31, 2022 |
FM-0522 | May 24, 2022 | July 7, 2022 |
FM-0822 | Aug. 9, 2022 | Sept. 22, 2022 |
FM-1122 | Nov. 2, 2022 | Dec. 16, 2022 |
Food Chemistry Proficiency Test Studies – FC
2022 | ||
Study Number | Study Opens | Study Closes |
FC-0222 | Feb. 15, 2022 | March 31, 2022 |
FC-0522 | May 24, 2022 | July 7, 2022 |
FC-0822 | Aug. 9, 2022 | Sept. 22, 2022 |
FC-1122 | Nov. 2, 2022 | Dec. 16, 2022 |
Hemp Proficiency Test Studies
2022 | ||
Study Number | Study Opens | Study Closes |
HEMP-0322 | March 28, 2022 | May 11, 2022 |
HEMP-0922 | Sept. 20, 2022 | Nov. 3, 2022 |
USP Proficiency Test Studies
2022-2023 | ||
Study Number | Study Opens | Study Closes |
PH-0422 | Apr 18, 2022 | Jun 9th, 2022 Extended Through: Jul 15, 2022 |
PH-0922 | Sept 19, 2022 | Nov 18, 2022 |
PH-0123 | Jan 16, 2023 | Mar 17, 2023 |
PH-0523 | May 15, 2023 | Jul 14, 2023 |