Environmental Reference MaterialsOrganics

SW 846 ReadyCurve w/o Internal Standards #WL-729B

$401.00

5 Levels w/specified conc. in Methylene chloride read more

Compare

Catalog Number:
WL-729B
view all details

Specified Conc.

 Concentration
Analyte CAS (ug/mL)
Level 1 Level 2 Level 3 Level 4 Level 5
2×1.5mL 5×1.5mL 2×1.5mL 2×1.5mL 2×1.5mL
Acenaphthylene 208-96-8 20 50 80 120 160
Hexachlorocyclopentadiene 77-47-4 20 50 80 120 160
Acenaphthene 83-32-9 20 50 80 120 160
Anthracene 120-12-7 20 50 80 120 160
Benzo(a)anthracene 56-55-3 20 50 80 120 160
Benzo(a)pyrene 50-32-8 20 50 80 120 160
Benzo(b)fluoranthene 205-99-2 20 50 80 120 160
Benzo(k)fluoranthene 207-08-9 20 50 80 120 160
Benzo(g,h,i)perylene 191-24-2 20 50 80 120 160
Chrysene 218-01-9 20 50 80 120 160
Dibenz(a,h)anthracene 53-70-3 20 50 80 120 160
Fluoranthene 206-44-0 20 50 80 120 160
Fluorene 86-73-7 20 50 80 120 160
Indeno(1,2,3-c,d)pyrene 193-39-5 20 50 80 120 160
Naphthalene 91-20-3 20 50 80 120 160
Phenanthrene 85-01-8 20 50 80 120 160
Pyrene 129-00-0 20 50 80 120 160
4-Bromophenyl phenyl ether 101-55-3 20 50 80 120 160
Butyl benzyl phthalate 85-68-7 20 50 80 120 160
bis(2-Chloroethoxy)methane 111-91-1 20 50 80 120 160
bis(2-Chloroethyl)ether 111-44-4 20 50 80 120 160
bis(2-Chloroisopropyl)ether 108-60-1 20 50 80 120 160
4-Clorodiphenyl ether 7005-72-3 20 50 80 120 160
Diethyl phthalate 84-66-2 20 50 80 120 160
Dimethyl phthalate 131-11-3 20 50 80 120 160
Di-n-butyl phthalate 84-74-2 20 50 80 120 160
Di-n-octyl phthalate 117-84-0 20 50 80 120 160
bis(2-Ethylhexyl)phthalate 117-81-7 20 50 80 120 160
2-Chloronaphthalene 91-58-7 20 50 80 120 160
2,4-Dinitrotoluene 121-14-2 20 50 80 120 160
2,6-Dinitrotoluene 606-20-2 20 50 80 120 160
Hexachlorobenzene 118-74-1 20 50 80 120 160
Hexachlorobutadiene 87-68-3 20 50 80 120 160
Hexachloroethane 67-72-1 20 50 80 120 160
Isophorone 78-59-1 20 50 80 120 160
Nitrobenzene 98-95-3 20 50 80 120 160
Aniline 62-53-3 20 50 80 120 160
Azobenzene  (Diphenyldiazene) 103-33-3 20 50 80 120 160
Carbazole 86-74-8 20 50 80 120 160
4-Chloroaniline 106-47-8 20 50 80 120 160
Benzyl alcohol 100-51-6 20 50 80 120 160
Dibenzofuran 132-64-9 20 50 80 120 160
1,2-Dichlorobenzene 95-50-1 20 50 80 120 160
1,3-Dichlorobenzene 541-73-1 20 50 80 120 160
1,4-Dichlorobenzene 106-46-7 20 50 80 120 160
2-Methylnaphthalene 91-57-6 20 50 80 120 160
1,2,4-Trichlorobenzene 120-82-1 20 50 80 120 160
1-Methylnaphthalene 90-12-0 20 50 80 120 160
1,2-Dinitrobenzene 528-29-0 20 50 80 120 160
1,3-Dinitrobenzene 99-65-0 20 50 80 120 160
1,4-Dinitrobenzene 100-25-4 20 50 80 120 160
bis(2-Ethylhexyl)adipate 103-23-1 20 50 80 120 160
N-Nitrosodimethylamine 62-75-9 20 50 80 120 160
N-Nitrosodi-n-propylamine 621-64-7 20 50 80 120 160
Diphenylamine 122-39-4 20 50 80 120 160
Pyridine 110-86-1 20 50 80 120 160
4-Chloro-3-methylphenol 59-50-7 20 50 80 120 160
2-Chlorophenol 95-57-8 20 50 80 120 160
o-Cresol 95-48-7 20 50 80 120 160
p-Cresol 106-44-5 10 25 40 60 80
2,4-Dichlorophenol 120-83-2 20 50 80 120 160
2,4-Dimethylphenol 105-67-9 20 50 80 120 160
4,6-Dinitro-2-methylphenol 534-52-1 20 50 80 120 160
2,4-Dinitrophenol 51-28-5 20 50 80 120 160
2-Nitrophenol 88-75-5 20 50 80 120 160
4-Nitrophenol 100-02-7 20 50 80 120 160
Pentachlorophenol 87-86-5 20 50 80 120 160
Phenol 108-95-2 20 50 80 120 160
2,4,5-Trichlorophenol 95-95-4 20 50 80 120 160
2,4,6-Trichlorophenol 88-06-2 20 50 80 120 160
m-Cresol 108-39-4 10 25 40 60 80
2-Nitroaniline 88-74-4 20 50 80 120 160
m-Nitroaniline 99-09-2 20 50 80 120 160
p-Nitroaniline 100-01-6 20 50 80 120 160
2,3,4,6-Tetrachlorophenol 58-90-2 20 50 80 120 160
2,3,5,6-Tetrachlorophenol 935-95-5 20 50 80 120 160
Benzidine 92-87-5 20 50 80 120 160
3,3′-Dichlorobenzidine 91-94-1 20 50 80 120 160
Benzoic acid 68-85-0 20 50 80 120 160
2-Fluorophenol 367-12-4 20 50 80 120 160
Phenol-d5 4165-62-2 20 50 80 120 160
2,4,6-Tribromophenol 118-79-6 20 50 80 120 160
2-Fluorobiphenyl 321-60-8 20 50 80 120 160
Nitrobenzene-d5 4165-60-0 20 50 80 120 160
p-Terphenyl-d14 1718-51-0 20 50 80 120 160

COA's

MSDS/SDS