Food/Agricultural Science & Hemp Reference Materials, Mixes, Mixes, Pesticide Residue, Pesticide Residue - Food, Pesticides, Pesticides - Multi-Component Mixtures
Food Analysis Pesticide Mix 3 – 26 Component Part #FB-PST3
$165.00
A 26 component pesticide mixture in pesticide grade acetone. read more
Analyte
Analyte
Analyte | CAS | Concentration |
(ug/mL) | ||
Dioxathion | 78-34-2 | 100.0 |
Fenvalerate (Sanmarton) | 51630-58-1 | 100.0 |
Folpet | 133-07-3 | 200.0 |
Diazinon-O-analog | 962-58-3 | 100.0 |
Ethalfluralin | 55283-68-6 | 100.0 |
Endosulfan II | 33213-65-9 | 100.0 |
Endrin | 72-20-8 | 100.0 |
EPTC | 759-94-4 | 100.0 |
Hexachlorobenzene | 118-74-1 | 100.0 |
Heptachlor epoxide (Isomer B) | 1024-57-3 | 100.0 |
Fenchlorphos (Ronnel) | 299-84-3 | 100.0 |
Heptachlor | 76-44-8 | 100.0 |
Velpar | 51235-04-2 | 100.0 |
Dimethoate | 60-51-5 | 100.0 |
Diphenylamine | 122-39-4 | 100.0 |
Endosulfan I | 959-98-8 | 100.0 |
Endosulfan sulfate | 1031-07-8 | 100.0 |
EPN | 2104-64-5 | 100.0 |
Disulfoton | 298-04-4 | 100.0 |
Fonophos (Dyfonate) | 944-22-9 | 100.0 |
Fenthion | 55-38-9 | 100.0 |
Ethion | 563-12-2 | 100.0 |
Fenitrothion | 122-14-5 | 100.0 |
Iodfenphos (AKA Jod fenphos) | 18181-70-9 | 100.0 |
Phorate Sulfone | 2588-04-7 | 100.0 |
Aldicarb | 116-06-3 | 100.0 |
Oxamyl (Vydate) | 23135-22-0 | 100.0 |
Carbofuran | 1563-66-2 | 100.0 |
COA's
COA's
MSDS/SDS