Food/Agricultural Science & Hemp Reference Materials, Mixes, Mixes, Pesticide Residue, Pesticide Residue - Food, Pesticides, Pesticides - Multi-Component Mixtures
Food Analysis Pesticide Mix 1- 28 Component Part#FB-PST1
$165.00
A 28 component pesticide mixture in pesticide grade acetone. read more
Analyte
Analyte
Analyte | CAS | Concentration |
(ug/mL) | ||
Acephate | 30560-19-1 | 200.0 |
Azinphos methyl | 86-50-0 | 200.0 |
Aldrin | 309-00-2 | 100.0 |
Atrazine | 1912-24-9 | 100.0 |
alpha-BHC | 319-84-6 | 100.0 |
gamma-Chlordane | 5103-74-2 | 100.0 |
Alachlor | 15972-60-8 | 100.0 |
beta-BHC | 319-85-7 | 100.0 |
alpha-Chlordane | 5103-71-9 | 100.0 |
Bromophos methyl | 2104-96-3 | 100.0 |
Bromopropylate | 18181-80-1 | 100.0 |
Captan | 133-06-2 | 100.0 |
Chlorbenside | 103-17-3 | 100.0 |
Chlorfenvinphos | 470-90-6 | 100.0 |
Chlorobenzilate | 510-15-6 | 100.0 |
Ovex (AKA Chlorfenson) | 80-33-1 | 100.0 |
Chlormefos | 24934-91-6 | 100.0 |
Aspon | 3244-90-4 | 100.0 |
Guthion Ethyl | 2642-71-9 | 100.0 |
Benfluralin | 1861-40-1 | 100.0 |
Bromophos-ethyl | 4824-78-6 | 100.0 |
Butylate | 2008-41-5 | 100.0 |
Carbophenothion | 786-19-6 | 100.0 |
Dichlobenil | 1194-65-6 | 100.0 |
Disulfoton sulfon | 2497-06-5 | 100.0 |
Aldicarb | 116-06-3 | 100.0 |
Carbofuran | 1563-66-2 | 100.0 |
Aldicarb sulfoxide | 1646-87-3 | 100.0 |
COA's
COA's
MSDS/SDS