Environmental Reference MaterialsOrganicsUST Standards

DRO/GRO Cal Std (AZ) #UST-705

$44.00$283.00

2000 ug/mL in CH2Cl2 read more

Clear

Compare

Catalog Number:
UST-705
Options

4×1.5mL, 10X1.5mL

Specified Conc.

Analyte CAS Concentration
(ug/mL)
n-Decane  (C10) 124-18-5 2000
n-Dodecane  (C12) 112-40-3 2000
n-Tetradecane  (C14) 629-59-4 2000
n-Hexadecane  (C16) 544-76-3 2000
n-Octadecane  (C18) 593-45-3 2000
n-Eicosane  (C20) 112-95-8 2000
n-Docosane  (C22) 629-97-0 2000
n-Tetracosane  (C24) 646-31-1 2000
n-Hexacosane  (C26) 630-01-3 2000
n-Octacosane  (C28) 630-02-4 2000
n-Triacontane  (C30) 638-68-6 2000
n-Dotriacontane  (C32) 544-85-4 2000

COA's

MSDS/SDS